MediDrink Standard
MediDrink Standard is a food for special medical purposes for the dietary management of disease-related malnutrition. MediDrink Standard is lactose- and gluten-free.
MediDrink Standard is a nutritionally complete, high energy (1.5 kcal/ml), low carbohydrate (30 energy %), ready-to-drink liquid sip feed.
Flavours: chocolate, strawberry, vanilla
Energy distribution:
- Protein: 16%
- Carbohydrates: 30%
- Fat: 52%
- Fiber: 2%
Suitable as a sole source of nourishment. Recommended daily allowance is 5-7packs per day for adults as a sole source of nutrition or 2–4 packs per day as supplementation. Not suitable for children under 3 years of age.
Shake well before use. Best served chilled. Drink slowly in small volumes.
Storage: Should be stored between 2 and 28 °C. Once opened, store in refrigerator and discard unused content after 24 hours.
For enteral use only. Must be used under medical supervision. Not suitable for children under 3 years and patients with galactosemia or hereditary fructose intolerance (fructosemia). Use with caution in children aged 3-6 years.
Average content | unit | per 100ml | per 200ml | per 100kcal | per 100kJ |
Energy content | kJ | 627 | 1254 | 418.0 | 99.90 |
kcal | 150 | 300 | 100.0 | 23.90 | |
Fat | g | 8.66 | 17.3 | 5.77 | 1.38 |
saturated | g | 0.66 | 1.32 | 0.44 | 0.11 |
monounsaturated | g | 4.60 | 9.2 | 3.07 | 0.73 |
polyunsaturated | g | 3.40 | 6.80 | 2.27 | 0.54 |
Carbohydrate | g | 11.3 | 22.6 | 7.53 | 1.80 |
of which sugars | g | 9.40 | 18.8 | 6.27 | 1.50 |
of which lactose | g | <0.10 | <0.20 | <0.07 | <0.02 |
Fibre | g | 2.00 | 4.00 | 1.33 | 0.32 |
Protein | g | 6.0 | 12.0 | 4.00 | 0.96 |
Salt | g | 0.35 | 0.70 | 0.23 | 0.06 |
Minerals | |||||
Calcium | mg | 152 | 304 | 101.3 | 24.22 |
Potassium | mg | 165 | 330 | 110.0 | 26.29 |
Phosphorus | mg | 120 | 240 | 80.0 | 19.12 |
Sodium | mg | 137 | 274 | 91.3 | 21.83 |
Chloride | mg | 101 | 202 | 67.3 | 16.09 |
Magnesium | mg | 28.0 | 56.0 | 18.7 | 4.46 |
Trace elements | |||||
Zinc | mg | 2.25 | 4.50 | 1.50 | 0.36 |
Iron | mg | 2.10 | 4.20 | 1.40 | 0.33 |
Manganese | mg | 0.40 | 0.80 | 0.27 | 0.06 |
Copper | μg | 265 | 530 | 176.7 | 42.22 |
Fluoride | mg | 0.16 | 0.32 | 0.11 | 0.03 |
Iodine | μg | 21.5 | 43.0 | 14.33 | 3.43 |
Selenium | μg | 11.0 | 22.0 | 7.33 | 1.75 |
Molybdenum | μg | 16.1 | 32.2 | 10.7 | 2.57 |
Chromium | μg | 10.8 | 21.6 | 7.20 | 1.72 |
Vitamins | |||||
Vitamin C | mg | 6.0 | 12.0 | 4.00 | 0.96 |
Vitamin E | mg α-TE | 4.50 | 9.0 | 3.00 | 0.72 |
Niacin | mg NE | 4.45 | 8.9 | 2.97 | 0.71 |
Pantothenic acid | mg | 1.60 | 3.20 | 1.07 | 0.25 |
Vitamin B6 | mg | 0.36 | 0.72 | 0.24 | 0.06 |
Riboflavin | mg | 0.33 | 0.66 | 0.22 | 0.05 |
Thiamin | mg | 0.29 | 0.58 | 0.19 | 0.05 |
Vitamin A | μg-RE | 110 | 220 | 73.3 | 17.53 |
Folic acid | μg | 60.2 | 120 | 40.1 | 9.59 |
Vitamin K | μg | 25.6 | 51.2 | 17.1 | 4.08 |
Biotin | μg | 8.10 | 16.2 | 5.40 | 1.29 |
Vitamin D | μg | 1.10 | 2.2 | 0.73 | 0.18 |
Vitamin B12 | μg | 0.92 | 1.84 | 0.61 | 0.15 |
density | g/cm3 | 1.05 |
Ingredients: water, cow’s milk protein (casein 80%, whey 20%), canola oil, sucrose, isomaltulose, sunflower oil, maltodextrin, fibre (acacia gum 55%, fructo-oligossacharide 30%), tripotassium citrate monohydrate, stabilizer (E500), calcium-carbonate, emulsifier (soy lecithin), trisodium citrate, colour (plain caramel (in case of chocolate and flavour)), sodium chloride, magnesium carbonate, aroma, colour (beta-carotene (in case of vanilla flavour)), L-ascorbic acid, colour (carminic acid (in case of strawberry flavour)), sodium fluoride, zinc gluconate, ferrous (II) sulphate, DL-alpha-tocopheryl acetate, manganese-II-gluconate, chromium-III-chloride, sodium molybdate dihydrate, potassium iodate, nicotinamide, cupric gluconate, sodium selenite, retinyl acetate, calcium-D-pantothenate, phytomenadione, D-biotin, cholecalciferol, riboflavin-5’- phosphate sodium salt, cyanocobalamin, thiamine hydrochloride, pyridoxine hydrochloride, folic acid (pteroylmonoglutamic acid).