MediDrink Gastro
Reduced inflammation, better nutritional status1,2
MediDrink Gastro is a food for special medical purposes for the dietary management of active phase of Crohn’s disease as a sole source of nutrition and dietary management of inflammatory bowel diseases as nutritional support. MediDrink Gastro is lactose- and gluten-free.
MediDrink Gastro is a nutritionally complete, high energy (2.0 kcal/ml), high protein (19 energy %), and low carbohydrate (29 energy %), ready-to-drink liquid sip feed, enriched with MCT, L-arginin, L-glutamin and choline.
Flavours: chocolate, strawberry, vanilla
Energy distribution:
- Protein: 19%
- Carbohydrates: 29%
- Fat: 51%
- Fiber: 2%
Suitable as a sole source of nourishment. Recommended daily allowance is 5-6 packs per day for adults as a sole source of nutrition or 2-3 packs per day as supplementation. Not suitable for children under 3 years of age.
Shake well before use. Best served chilled. Drink slowly in small volumes.
Storage: Should be stored between 2 and 28 °C. Once opened, store in refrigerator and discard unused content after 24hours.
For enteral use only. Must be used under medical supervision. Not suitable for children under 3 years and patients with galactosemia or hereditary fructose intolerance (fructosemia). Use with caution in children aged 3-6 years.
Average content | unit | per 100ml | per 200ml | per 100kcal | 100kJ |
Energy content | kJ | 837 | 1674 | 419 | 100,02 |
kcal | 200 | 400 | 100 | 23,90 | |
Fat | g | 11,4 | 22,8 | 5,70 | 1,36 |
saturated | g | 4,50 | 9,00 | 2,25 | 0,54 |
monounsaturated | g | 4,60 | 9,2 | 2,30 | 0,55 |
polyunsaturated | g | 2,30 | 4,60 | 1,15 | 0,27 |
Carbohydrate | g | 14,3 | 28,6 | 7,15 | 1,71 |
of which sugars | g | 12,90 | 25,8 | 6,45 | 1,54 |
of which lactose | g | <0,10 | <0,20 | <0,05 | <0,01 |
Fibre | g | 2,00 | 4,00 | 1,00 | 0,24 |
Protein | g | 9,5 | 19,0 | 4,75 | 1,14 |
Salt | g | 0,35 | 0,70 | 0,18 | 0,04 |
Minerals | |||||
Calcium | mg | 258 | 516 | 129 | 30,83 |
Potassium | mg | 169 | 338 | 84,5 | 20,20 |
Phosphorus | mg | 145 | 290 | 72,5 | 17,33 |
Sodium | mg | 139 | 278 | 69,5 | 16,61 |
Chloride | mg | 112 | 224 | 56 | 13,38 |
Magnesium | mg | 29,4 | 58,8 | 14,7 | 3,51 |
Trace elements | |||||
Zinc | mg | 3,00 | 6,00 | 1,50 | 0,36 |
Iron | mg | 2,10 | 4,20 | 1,05 | 0,25 |
Manganese | mg | 0,40 | 0,80 | 0,20 | 0,05 |
Copper | μg | 290 | 580 | 145 | 34,66 |
Fluoride | mg | 0,16 | 0,32 | 0,08 | 0,02 |
Iodine | μg | 24,0 | 48,0 | 12,00 | 2,87 |
Selenium | μg | 20,0 | 40,0 | 10,00 | 2,39 |
Molybdenum | μg | 16,1 | 32,2 | 8,05 | 1,92 |
Chromium | μg | 10,8 | 21,6 | 5,40 | 1,29 |
Vitamins
| |||||
Vitamin C | mg | 40,0 | 80,0 | 20,00 | 4,78 |
Vitamin E | mg α-TE | 6,00 | 12,0 | 3,00 | 0,72 |
Niacin | mg NE | 5,36 | 10,7 | 2,68 | 0,64 |
Pantothenic acid | mg | 1,70 | 3,40 | 0,85 | 0,20 |
Vitamin B6 | mg | 0,36 | 0,72 | 0,18 | 0,04 |
Riboflavin | mg | 0,33 | 0,66 | 0,17 | 0,04 |
Thiamin | mg | 0,29 | 0,58 | 0,15 | 0,03 |
Vitamin A | μg-RE | 116 | 232 | 58,00 | 13,86 |
Folic acid | μg | 100,0 | 200 | 50,00 | 11,95 |
Vitamin K | μg | 25,6 | 51,2 | 12,80 | 3,06 |
Biotin | μg | 8,10 | 16,2 | 4,05 | 0,97 |
Vitamin D | μg | 1,45 | 2,9 | 0,73 | 0,17 |
Vitamin B12 | μg | 0,90 | 1,80 | 0,45 | 0,11 |
Others | |||||
MCT | g | 4.00 | 8.00 | 2.00 | 0.48 |
L-glutamine | g | 1.00 | 2.00 | 0.50 | 0.12 |
L-arginine | g | 0.50 | 1.00 | 0.25 | 0.06 |
Choline | mg | 48.0 | 96.0 | 24 | 5.74 |
density | g/cm3 | 1,071 |
Ingredients: water, cow’s milk protein (80% casein, 20% whey protein), rapeseed oil, glucose syrup, MCT oil, sucrose, isomaltulose, maltodextrin, L-glutamine, L-arginine, fibre (acacia gum 55%, fructo-oligossacharide 30%), emulsifier (soy lecithin), tripotassium-citrate-monohydrate, stabilizer (E500), calcium-carbonate, trisodium-citrate, sodium-chloride, magnesium-carbonate, colour (beta-carotene (in case of vanilla flavours), aroma, colour (plain caramel (in case of chocolate flavours)), choline bitartarate, L-ascorbic acid, sodium-fluoride, zinc gluconate, colour (carminic acid (in case of strawberry flavours)), ferrous (II) sulphate, DL-alpha-tocopheryl acetate, selenium yeast, manganese (II) gluconate, chromium (III) chloride, sodium molybdate dihydrate, potassium-iodate, nicotinamide, cupric-gluconate, sodium-selenite, retinyl acetate, calcium-D-pantothenate, phytomenadione, D-biotin, cholecalciferol, riboflavin-5’- phosphate sodium salt, cyanocobalamin, thiamine hydrochloride, pyridoxine hydrochloride, folic acid (pteroylmonoglutamic acid).
- Ferreira et al. Effect of oral nutrition supplements and TGF-β2 on nutrition and inflammatory patterns in patients with active Crohn’s disease. Nutr Clin Pract 2020;35:885-893.
- Wiese et al. The effects of an oral supplement enriched with fish oil, prebiotics, and antioxidants on nutrition status in Crohn’s disease patients. Nutr Clin Pract 2011;26:463-73